World Cup History
↦The first attempt at any kind of world championship was in 1912, when a three-way series was arranged between the then current Test playing nations, Australia, England and South Africa. No similar events were held again until 1975.↓
The first attempt at any kind of world championship was in 1912, when a three-way series was arranged between the then current Test playing nations, Australia, England and South Africa. No similar events were held again until 1975.
↓ 50 in 1987 and has been that way since. The women have held a cricket world cup since 1975.⇇
The first attempt at any kind of world championship was in 1912, when a three-way series was arranged between the then current Test playing nations, Australia, England and South Africa. No similar events were held again until 1975.
↓ 50 in 1987 and has been that way since. The women have held a cricket world cup since 1975.⇇
![]() |
ICC ODI WINNER TEAMS |
![]() |
WORLD CUP 2011 |
Cricket World Cup Results(T20)
Winners List
year | winner | result | runner-up |
---|---|---|---|
2020 Australia | |||
2016 India | West Indies | won by 4 wickets | England |
2014 Bangladesh | Sri Lanka | won by 6 wickets | India |
2012 Sri Lanka | West Indies | won by 36 runs | Sri Lanka |
2010 West Indies | England | won by 7 wickets | Australia |
2009 England | Pakistan | won by 8 wickets | Sri Lanka |
2007 South Africa | India | won by 5 runs | Pakistan |
ICC PLAYER RANKINGS FOR
ODI BATSMEN
Rank | Name | Rating |
---|---|---|
1 | Virat Kohli | 887 |
2 | Rohit Sharma | 854 |
3 | Ross Taylor | 821 |
TEST CRICKET
Rank | Rating | Name |
---|---|---|
1 | 922 | Virat Kohli |
2 | 915 | Kane Williamson |
3 | 881 | Cheteshwar Pujara |
T20 BATSMAN
Rank | Rating | Name | Country |
---|---|---|---|
1 | 885 | Babar Azam | Pakistan |
2 | 825 | Colin Munro | New Zealand |
3 | 815 | Glenn Maxwell | Australia |
odi BOWLERS
Rank | Name | Rating |
---|---|---|
1 | Jasprit Bumrah | 808 |
2 | Rashid Khan | 788 |
3 | Trent Boult | 732 |
T20 BOWLERS
RANK | PLAYER | RATING | CAREER BEST RATING |
---|---|---|---|
1 | Rashid KhanAfghanistan | 780 | 816 v Bangladesh, 05/06/2018 |
2 | Shadab KhanPakistan | 720 | 769 v Scotland, 13/06/2018 |
3 | Adil RashidEngland | 709 | 716 v West Indies, 08/03/2019 |
TEST BOWLERS
Rank | Rating | Name | Country |
---|---|---|---|
1 | 878 | Pat Cummins | Australia |
2 | 862 | James Anderson | England |
3 | 851 | Kagiso Rabada | South Africa |
![]() |
CONTACT NO. 8628054420,9459427213 |
IPL Winners List
Year | Winner | Runner Up | Venue | Number of teams | Player of the Match | Player of the Series |
2008 | Rajasthan Royals | Chennai Super Kings | Mumbai | 8 | Yusuf Pathan | Shane Watson |
2009 | Deccan Chargers | Royal Challengers Bangalore | Johhanesburg | 8 | Anil Kumble | Adam Gilchrist |
2010 | Chennai Super Kings | Mumbai Indians | Mumbai | 8 | Suresh Raina | Sachin Tendulkar |
2011 | Chennai Super Kings | Royal Challengers Bangalore | Chennai | 10 | Murali Vijay | Chris Gayle |
2012 | Kolkata Knight Riders | Chennai Super Kings | Chennai | 9 | Manvinder Bisla | Sunil Narine |
2013 | Mumbai Indians | Chennai Super Kings | Kolkata | 9 | Kieron Pollard | Shane Watson |
2014 | Kolkata Knight Riders | Kings XI Punjab | Bangalore | 8 | Manish Pandey | Glenn Maxwell |
2015 | Mumbai Indians | Chennai Super Kings | Kolkata | 8 | Rohit Sharma | Andre Russell |
2016 | Sunrisers Hyderabad | Royal Challengers Bangalore | Bangalore | 8 | Ben Cutting | Virat Kohli |
2017 | Mumbai Indians | Rising Pune Supergiants | Hyderabad | 8 | Krunal Pandya | Ben Stokes |
2018 | Chennai Super Kings | Sunrisers Hyderabad | Mumbai | 8 | Shane Watson | Sunil Narine |
2019 winner Mumbai indians
Women's Cricket World Cup Results(ODI)
The first Women's Cricket World Cup was held in England in 1973, two years before the first men's world cup in 1975. The competition was the brainchild of businessman Sir Jack Hayward, who contributed a lot of money towards its costs. The format was as a round robin, with teams from England, Australia, New Zealand, Trinidad and Tobago and Jamaica, plus an International XI and a Young England side. The inaugural winners were England.
Five years after tfirst being held, the 1978 tournament was contested in India by only four teams, England, Australia, India and New Zealand (Holland and the West Indies withdrew for financial reasons). The 6 matches in the tournament were held over 50 overs, with Australia defeating England in the final in 31 overs. The tournament has been held about every four years since, with Australia winning the most tournaments, winning 6 out of the 10 contested so far, with England next with three wins. The first two tournaments were contested as a round robin, but since then the tournament has had a final.
Winners List
Year | Host | Winner |
---|---|---|
2021 | ||
2017 | England | England beat India by 9 runs |
2013 | India | Australia beat West Indies by 114 runs |
2009 | Australia | England won by 4 wickets |
2005 | South Africa | Australia won by 98 runs |
2000 | New Zealand | New Zealand won by 4 runs |
1997 | India | Australia won by 5 wickets |
1993 | England | England won by 67 runs |
1988 | Australia | Australia won by 8 wickets |
1982 | New Zealand | Australia won by 3 wickets |
1978 | India | Australia |
1973 | England | England |
Comments
Post a Comment