The Chief Justice of India (CJI) is the head of the judiciary of India and the Supreme Court of India. The CJI also heads their administrative functions. In accordance with Article 145 of the Constitution of India and the Supreme Court Rules of Procedure of 1966, the Chief Justice allocates all work to the other judges who are bound to refer the matter back to him or her (for re-allocation) in any case where they require it to be looked into by a larger bench of more judges. The present CJI is Justice Dipak Misra and is the 45th CJI since January 1950, the year the Constitution came into effect and the Supreme Court came into being. He succeeded Justice Jagdish Singh Khehar on 28 August 2017 and will remain in office till 2 October 2018, the day he retires on turning 65 years in age.
S.No | Name | Period |
---|---|---|
1 | H. J. Kania | 1950-1951 |
2 | M. Patanjali Sastri | 1951-1954 |
3 | Mehr Chand Mahajan | 1954 |
4 | Bijan Kumar Mukherjea | 1954-1956 |
5 | Sudhi Ranjan Das | 1956-1959 |
6 | Bhuvaneshwar Prasad Sinha | 1959-1964 |
7 | P. B. Gajendragadkar | 1964-1966 |
8 | Amal Kumar Sarkar | 1966 |
9 | Koka Subba Rao | 1966-1967 |
10 | Kailas Nath Wanchoo | 1967-1968 |
11 | Mohammad Hidayatullah[10] | 1968-1970 |
12 | Jayantilal Chhotalal Shah | 1970-1971 |
13 | Sarv Mittra Sikri | 1971-1973 |
14 | Ajit Nath Ray | 1973-1977 |
15 | Mirza Hameedullah Beg | 1977-1978 |
16 | Yeshwant Vishnu Chandrachud | 1978-1985 |
17 | Prafullachandra Natwarlal Bhagwati | 1985-1986 |
18 | Raghunandan Swarup Pathak | 1986-1989 |
19 | Engalaguppe Seetharamiah Venkataramiah | 1989 |
20 | Sabyasachi Mukharji | 1989-1990 |
21 | Ranganath Misra | 1990-1991 |
22 | Kamal Narain Singh | 1991 |
23 | Madhukar Hiralal Kania | 1991-1992 |
24 | Lalit Mohan Sharma | 1992-1993 |
25 | Manepalli Narayana Rao Venkatachaliah | 1993-1994 |
26 | Aziz Mushabber Ahmadi | 1994-1997 |
27 | Jagdish Sharan Verma | 1997-1998 |
28 | Madan Mohan Punchhi | 1998 |
29 | Adarsh Sein Anand | 1998-2001 |
30 | Sam Piroj Bharucha | 2001-2002 |
31 | Bhupinder Nath Kirpal | 2002 |
32 | Gopal Ballav Pattanaik | 2002 |
33 | V. N. Khare | 2002-2004 |
34 | S. Rajendra Babu | 2004 |
35 | Ramesh Chandra Lahoti | 2004-2005 |
36 | Yogesh Kumar Sabharwal | 2005-2007 |
37 | K. G. Balakrishnan | 2007-2010 |
38 | S. H. Kapadia | 2010-2012 |
39 | Altamas Kabir | 2012-2013 |
40 | P. Sathasivam | 2013-2014 |
41 | Rajendra Mal Lodha | 2014 |
42 | H. L. Dattu | 2014-2015 |
43 | T. S. Thakur | 2015-2017 |
44 | J. S. Khehar | 2017 |
45 | Dipak Misra | 2017-2018 |
46 | Ranjan Gogoi | 2018-Till Date |

List of UPSC chairman in India
The Union Public Service Commission (UPSC) is India’s central recruiting agency. It is responsible for appointments to and examinations for All India services and group A & group B of Central services. The agency’s charter is granted by Part XIV of the Constitution of India, titled as Services Under the Union and the States. The commission is headquartered at Dholpur House, in New Delhi and functions through its own secretariat.Vinay Mittal is its current Chairman of UPSC. Established on 1 October 1926 as Public Service Commission, it was later reconstituted as Federal Public Service Commission by the Government of India Act, 1935; only to be renamed as today’s Union Public Service Commission after the independence.
S.No | Name | Period |
---|---|---|
1 | Sir Ross Barker | 1926-1932 |
2 | Sir David Petrie | 1932-1936 |
3 | Sir Eyre Gorden | 1937-1942 |
4 | Sir F. W. Robertson | 1942-1947 |
5 | H. K. Kripalani | 1947-1949 |
6 | R. N. Banerjee | 1949-1955 |
7 | N. Govindarajan | 1955-1955 |
8 | V. S. Hejmadi | 1955-1961 |
9 | B. N. Jha | 1961-1967 |
10 | K. R. Damle | 1967-1971 |
11 | R.C.S. Sarkar | 1971-1973 |
12 | A. R. Kidwai | 1973-1979 |
13 | M. L. Shahare | 1979-1985 |
14 | H. K. L. Capoor | 1985-1990 |
15 | J. P. Gupta | 1990-1992 |
16 | R. M. Bathew (Kharbuli) | 1992-1996 |
17 | S. J. S. Chhatwal | 1996 |
18 | J. M. Qureshi | 1996-1998 |
19 | Lt. Gen. Surinder Nath | 1998-2002 |
20 | P. C. Hota | 2002-2003 |
21 | Mata Prasad | 2003-2005 |
22 | S. R. Hashim | 2005-2006 |
23 | D. P. Agrawal | 2008-2014 |
24 | Rajni Razdan | 2014 |
25 | Deepak Gupta | 2014-2016 |
26 | Alka Sirohi | 2016-2017 |
27 | David R. Syiemlieh | 2017-2018 |
28 | Vinay Mittal | 2018 |
29 | Arvind Saxena | 2018-Till now |
CHIEF ELECTION COMMISSIONERS OF INDIA

The Chief Election Commissioner and the two Election Commissioners who are usually retired IAS officers draw salaries and allowances at par with those of the Judges of the Supreme Court of India as per the Chief Election Commissioner and other Election Commissioners (Conditions of Service) Rules, 1992.
The Commission is served by its Secretariat located in New Delhi. At the state level, Election Commission is assisted by the Chief Electoral Officer of the State, who is an IAS officer of Principal Secretary Rank. At the district and constituency levels, the District Magistrates (in their capacity as District Election Officers), Electoral Registration Officers and Returning Officers perform election work.
Useful
ReplyDelete